members only contact

Delaware ♦ New Jersey ♦ Pennsylvania
   Home   About TriState   Officers/Directors   Directory   Member Services   Join TriState   Calendar   Links  


2009 Dues Rates

Full year February March April May June July August September October November December
Pennsylvania
Local $ 190.00 $ 190.00 $190.00 $ 142.50 $142.50 $ 142.50 $ 95.00 $ 95.00 $ 95.00 $ 47.50 $ 47.50 $ 47.50
PAR $ 95.00 $ 87.08 $ 79.16 $ 71.24 $ 63.32 $ 55.40 $ 47.48 $ 39.56 $ 31.64 $ 23.72 $ 15.80 $ 7.88
NAR $ 115.00 $ 108.33 $101.66 $ 94.99 $ 88.32 $ 81.65 $ 74.98 $ 68.31 $ 61.64 $ 54.97 $ 48.30 $ 41.63
RPAC* $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00
Total $ 415.00 $ 400.41 $385.82 $ 323.73 $309.14 $ 294.55 $ 232.46 $217.87 $ 203.28 $ 141.19 $ 126.60 $ 112.01
                                               
New Jersey
Local $ 190.00 $ 190.00 $190.00 $ 142.50 $142.50 $ 142.50 $ 95.00 $ 95.00 $ 95.00 $ 47.50 $ 47.50 $ 47.50
NJAR $ 100.00 $ 100.00 $100.00 $ 75.00 $ 75.00 $ 75.00 $ 50.00 $ 50.00 $ 50.00 $ 25.00 $ 25.00 $ 25.00
NAR $ 115.00 $ 108.33 $101.66 $ 94.99 $ 88.32 $ 81.65 $ 74.98 $ 68.31 $ 61.64 $ 54.97 $ 48.30 $ 41.63
RPAC* $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00
NJLAF** $ 5.00 $ 5.00 $ 5.00 $ 5.00 $ 5.00 $ 5.00 $ 5.00 $ 5.00 $ 5.00 $ 5.00 $ 5.00 $ 5.00
Total $ 425.00 $ 418.33 $411.66 $ 332.49 $325.82 $ 319.15 $ 239.98 $233.31 $ 226.64 $ 147.47 $ 140.80 $ 134.13
                                               
                                               
Delaware
Local $ 190.00 $ 190.00 $190.00 $ 142.50 $142.50 $ 142.50 $ 95.00 $ 95.00 $ 95.00 $ 47.50 $ 47.50 $ 47.50
DAR $ 125.00 $ 125.00 $125.00 $ 93.75 $ 93.75 $ 93.75 $ 62.50 $ 62.50 $ 62.50 $ 31.25 $ 31.25 $ 31.25
NAR $ 115.00 $ 108.33 $101.66 $ 94.99 $ 88.32 $ 81.65 $ 74.98 $ 68.31 $ 61.64 $ 54.97 $ 48.30 $ 41.63
RPAC* $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00 $ 15.00
Total $ 445.00 $ 438.33 $431.66 $ 346.24 $339.57 $ 332.90 $ 247.48 $240.81 $ 234.14 $ 148.72 $ 142.05 $ 135.38
                                               
                                               
Affiliate Dues
1st member $ 330.00 $ 330.00 $330.00 $ 247.50 $247.50 $ 247.50 $ 165.00 $165.00 $ 165.00 $ 82.50 $ 82.50 $ 82.50
2nd & 3rd $ 115.00 $ 115.00 $115.00 $ 86.25 $ 86.25 $ 86.27 $ 57.50 $ 57.50 $ 57.50 $ 28.75 $ 28.75 $ 28.75
4th or more $ 65.00 $ 65.00 $ 65.00 $ 48.75 $ 48.75 $ 48.75 $ 32.50 $ 32.50 $ 32.50 $ 16.25 $ 16.25 $ 16.25
*Contributions to RPAC are not deductible for income tax purposes. Contributions are voluntary and are used for political purposes.
**NJLAF is the New Jersey Legal Action Fund. The $5.00 fee is charged to new or reinstated members. Existing members who pay dues after April 1, 2009 will be charged this fee.